| Access Log Statistics (CT) |
| overall | TCP | UDP | |
|---|---|---|---|
| Counted Hits: | 1.452.196 | 4.291.183.558 | 5.235.934 |
| X-fered Bytes: | 19.782.733.189 | 19.219.357.475 | 563.375.714 |
| Average Object Size in Bytes: | 13.622 | 4 | 107 |
| Logtype Classes |
| 1 | ... | NONE |
|---|---|---|
| 2 | ... | TCP_IMS_HIT |
| 3 | ... | TCP_HIT TCP_REFRESH_HIT |
| 4 | ... | TCP_CLIENT_REFRESH |
| 5 | ... | TCP_DENIED TCP_IMS_MISS TCP_MISS TCP_REF_FAIL_HIT TCP_REFRESH_MISS TCP_SWAPFAIL |
| 6 | ... | UDP_HIT |
| 7 | ... | UDP_HIT_OBJ |
| 8 | ... | UDP_DENIED UDP_INVALID UDP_MISS UDP_MISS_NOFETCH |
| 9 | ... | ERR_CANNOT_FETCH ERR_CLIENT_ABORT ERR_CONNECT_FAIL ERR_DISK_IO ERR_DNS_FAIL ERR_FTP_DISABLED ERR_INVALID_REQ ERR_INVALID_URL ERR_LIFETIME_EXP ERR_NO_CLIENTS ERR_NO_FDS ERR_NO_RELAY ERR_NOT_IMPLEMENTED ERR_PROXY_DENIED ERR_READ_ERROR ERR_READ_TIMEOUT ERR_UNSUP_REQ ERR_ZERO_SIZE_OBJECT |
| ContentTypes by Bytes |
| CLASS | 2 | 3 | 4 | 5 | 9 | overall | av. Size | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CT | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Bytes |
| image | 0.3 | 0.1 | 44.6 | 19.8 | 3.5 | 1.2 | 27.1 | 20.4 | 0.3 | 0.2 | 75.7 | 41.8 | 7.509 |
| application | 0.0 | 0.0 | 0.3 | 7.4 | 0.0 | 0.4 | 0.5 | 23.8 | 0.0 | 1.3 | 0.8 | 32.9 | 575.426 |
| text | 0.1 | 0.1 | 8.2 | 3.7 | 1.6 | 0.6 | 13.2 | 6.7 | 0.1 | 0.4 | 23.1 | 11.5 | 6.740 |
| video | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.1 | 0.0 | 4.6 | 0.0 | 0.1 | 0.1 | 8.2 | 1.406.589 |
| audio | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.1 | 3.8 | 0.0 | 0.3 | 0.2 | 4.7 | 318.686 |
| multipart | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | 1.0 | 401.648 |
| x-world | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.813 |
| * | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.922 |
| www | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.472 |
| file | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 303.263 |
| application/x-application | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 655.156 |
| x-music | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.720 |
| wwwserver | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 274 |
| message | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.690 |
| i-world | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.007 |
| all | 0.4 | 0.2 | 53.1 | 35.3 | 5.1 | 2.4 | 41.0 | 59.7 | 0.4 | 2.3 | 100.0 | 100.0 | 13.622 |
| ContentTypes by Hits |
| CLASS | 2 | 3 | 4 | 5 | 9 | overall | av. Size | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CT | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Bytes |
| image | 0.3 | 0.1 | 44.6 | 19.8 | 3.5 | 1.2 | 27.1 | 20.4 | 0.3 | 0.2 | 75.7 | 41.8 | 7.509 |
| text | 0.1 | 0.1 | 8.2 | 3.7 | 1.6 | 0.6 | 13.2 | 6.7 | 0.1 | 0.4 | 23.1 | 11.5 | 6.740 |
| application | 0.0 | 0.0 | 0.3 | 7.4 | 0.0 | 0.4 | 0.5 | 23.8 | 0.0 | 1.3 | 0.8 | 32.9 | 575.426 |
| audio | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.1 | 3.8 | 0.0 | 0.3 | 0.2 | 4.7 | 318.686 |
| video | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.1 | 0.0 | 4.6 | 0.0 | 0.1 | 0.1 | 8.2 | 1.406.589 |
| multipart | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | 1.0 | 401.648 |
| wwwserver | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 274 |
| * | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.922 |
| x-world | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.813 |
| www | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.472 |
| file | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 303.263 |
| magnus-internal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 175 |
| httpd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 204 |
| x-music | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.720 |
| application/x-application | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 655.156 |
| all | 0.4 | 0.2 | 53.1 | 35.3 | 5.1 | 2.4 | 41.0 | 59.7 | 0.4 | 2.3 | 100.0 | 100.0 | 13.622 |
Generated by JESALFA 1.0  
(C) by Jens Elkner <elkner@ivs.cs.uni-magdeburg.de>
| Last modified: Wednesday, 17-Jun-98 04:59:18 MET DST
| |