OpenSSL 0.9.7d 17 Mar 2004
built on: date not available
options:bn(64,64) md2(int) rc4(ptr,char) des(ptr,risc1,16,int) blowfish(ptr)
compiler: information not available
available timing options: TIMES TIMEB HZ=100 [sysconf value]
timing function used: times
The 'numbers' are in 1000s of bytes per second processed.
type             16 bytes     64 bytes    256 bytes   1024 bytes   8192 bytes
md2                801.69k     1739.55k     2599.22k     2783.80k     2793.47k
md4               7452.39k    27050.02k    78576.87k   151932.93k   215026.26k
md5               6293.55k    21844.63k    65559.94k   123549.01k   177472.40k
hmac(md5)        10584.42k    33234.10k    84737.79k   140152.83k   173348.18k
sha1              6076.77k    21147.34k    49778.60k    84235.61k   113105.19k
rmd160            4878.29k    13966.08k    33863.94k    49482.41k    60612.27k
rc4             106756.30k   146598.77k   156336.10k   163574.32k   159497.42k
des cbc          26453.98k    27477.96k    28104.75k    29723.23k    27912.87k
des ede3         10274.37k    11222.58k    10624.00k    10641.75k    10674.26k
rc2 cbc          21440.21k    21687.47k    21520.24k    21448.86k    21345.62k
blowfish cbc     52159.76k    57406.37k    61223.61k    57183.53k    56752.20k
                  sign    verify    sign/s verify/s
rsa  512 bits   0.0012s   0.0001s    845.3   8878.4
rsa 1024 bits   0.0058s   0.0003s    173.5   3021.2
rsa 2048 bits   0.0362s   0.0011s     27.6    938.3
rsa 4096 bits   0.2417s   0.0039s      4.1    255.7
                  sign    verify    sign/s verify/s
dsa  512 bits   0.0010s   0.0011s   1018.6    878.6
dsa 1024 bits   0.0030s   0.0037s    327.9    270.1
dsa 2048 bits   0.0105s   0.0130s     95.1     76.8