| Access Log Statistics (TLD) |
| overall | TCP | UDP | |
|---|---|---|---|
| Counted Hits: | 948.051 | 948.051 | 0 |
| X-fered Bytes: | 14.309.655.242 | 14.309.655.242 | 0 |
| Average Object Size in Bytes: | 15.093 | 15.093 | 0 |
| Logtype Classes |
| 1 | ... | NONE |
|---|---|---|
| 2 | ... | TCP_IMS_HIT |
| 3 | ... | TCP_HIT TCP_REFRESH_HIT |
| 4 | ... | TCP_CLIENT_REFRESH |
| 5 | ... | TCP_DENIED TCP_IMS_MISS TCP_MISS TCP_REF_FAIL_HIT TCP_REFRESH_MISS TCP_SWAPFAIL |
| 6 | ... | UDP_HIT |
| 7 | ... | UDP_HIT_OBJ |
| 8 | ... | UDP_DENIED UDP_INVALID UDP_MISS UDP_MISS_NOFETCH |
| 9 | ... | ERR_CANNOT_FETCH ERR_CLIENT_ABORT ERR_CONNECT_FAIL ERR_DISK_IO ERR_DNS_FAIL ERR_FTP_DISABLED ERR_INVALID_REQ ERR_INVALID_URL ERR_LIFETIME_EXP ERR_NO_CLIENTS ERR_NO_FDS ERR_NO_RELAY ERR_NOT_IMPLEMENTED ERR_PROXY_DENIED ERR_READ_ERROR ERR_READ_TIMEOUT ERR_UNSUP_REQ ERR_ZERO_SIZE_OBJECT |
| TopLevelDomains by Bytes |
| CLASS | 1 | 2 | 3 | 4 | 5 | 9 | overall | av. Size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLD | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Bytes |
| COM | 0.0 | 0.0 | 1.9 | 0.0 | 13.9 | 11.3 | 2.0 | 0.5 | 19.9 | 30.7 | 1.0 | 5.2 | 38.7 | 47.8 | 18.669 |
| DE | 0.0 | 0.0 | 4.1 | 0.1 | 12.4 | 5.2 | 4.9 | 1.1 | 14.8 | 15.9 | 0.4 | 0.1 | 36.6 | 22.4 | 9.233 |
| IP | 0.0 | 0.0 | 0.6 | 0.0 | 3.3 | 1.9 | 0.4 | 0.1 | 3.1 | 3.3 | 0.1 | 0.1 | 7.5 | 5.3 | 10.671 |
| NET | 0.0 | 0.0 | 0.5 | 0.0 | 2.2 | 1.9 | 0.2 | 0.1 | 3.0 | 3.1 | 0.1 | 0.1 | 6.1 | 5.2 | 12.877 |
| ORG | 0.0 | 0.0 | 0.2 | 0.0 | 1.1 | 0.9 | 0.2 | 0.1 | 1.2 | 2.1 | 0.1 | 0.1 | 2.8 | 3.3 | 17.292 |
| CH | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 1.3 | 0.0 | 0.9 | 0.4 | 2.2 | 81.838 |
| RU | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.8 | 0.0 | 0.9 | 0.3 | 1.9 | 82.196 |
| EDU | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.8 | 1.4 | 0.0 | 0.0 | 1.1 | 1.8 | 24.584 |
| SE | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 | 0.3 | 0.9 | 0.0 | 0.1 | 0.5 | 1.7 | 54.114 |
| UK | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 1.2 | 0.0 | 0.1 | 0.6 | 1.5 | 37.449 |
| HU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 0.0 | 0.0 | 0.2 | 0.9 | 83.218 |
| NO | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.7 | 0.0 | 0.0 | 0.5 | 0.7 | 24.366 |
| CA | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.6 | 0.6 | 15.221 |
| FR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.2 | 0.6 | 53.467 |
| NL | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.5 | 0.5 | 15.305 |
| all | 0.0 | 0.0 | 7.8 | 0.1 | 34.9 | 24.1 | 8.2 | 2.1 | 47.1 | 66.0 | 2.0 | 7.6 | 100.0 | 100.0 | 15.093 |
| TopLevelDomains by Hits |
| CLASS | 1 | 2 | 3 | 4 | 5 | 9 | overall | av. Size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLD | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Bytes |
| COM | 0.0 | 0.0 | 1.9 | 0.0 | 13.9 | 11.3 | 2.0 | 0.5 | 19.9 | 30.7 | 1.0 | 5.2 | 38.7 | 47.8 | 18.669 |
| DE | 0.0 | 0.0 | 4.1 | 0.1 | 12.4 | 5.2 | 4.9 | 1.1 | 14.8 | 15.9 | 0.4 | 0.1 | 36.6 | 22.4 | 9.233 |
| IP | 0.0 | 0.0 | 0.6 | 0.0 | 3.3 | 1.9 | 0.4 | 0.1 | 3.1 | 3.3 | 0.1 | 0.1 | 7.5 | 5.3 | 10.671 |
| NET | 0.0 | 0.0 | 0.5 | 0.0 | 2.2 | 1.9 | 0.2 | 0.1 | 3.0 | 3.1 | 0.1 | 0.1 | 6.1 | 5.2 | 12.877 |
| ORG | 0.0 | 0.0 | 0.2 | 0.0 | 1.1 | 0.9 | 0.2 | 0.1 | 1.2 | 2.1 | 0.1 | 0.1 | 2.8 | 3.3 | 17.292 |
| EDU | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.8 | 1.4 | 0.0 | 0.0 | 1.1 | 1.8 | 24.584 |
| UK | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 1.2 | 0.0 | 0.1 | 0.6 | 1.5 | 37.449 |
| CA | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.6 | 0.6 | 15.221 |
| JP | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.6 | 0.5 | 12.819 |
| NL | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.5 | 0.5 | 15.305 |
| SE | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 | 0.3 | 0.9 | 0.0 | 0.1 | 0.5 | 1.7 | 54.114 |
| NO | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.7 | 0.0 | 0.0 | 0.5 | 0.7 | 24.366 |
| CH | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 1.3 | 0.0 | 0.9 | 0.4 | 2.2 | 81.838 |
| RU | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.8 | 0.0 | 0.9 | 0.3 | 1.9 | 82.196 |
| AU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 14.444 |
| all | 0.0 | 0.0 | 7.8 | 0.1 | 34.9 | 24.1 | 8.2 | 2.1 | 47.1 | 66.0 | 2.0 | 7.6 | 100.0 | 100.0 | 15.093 |
Generated by JESALFA 1.0  
(C) by Jens Elkner <elkner@ivs.cs.uni-magdeburg.de>
| Last modified: Thursday, 28-Jan-99 01:18:02 MET
| |