| Access Log Statistics (PROTO) |
| overall | TCP | UDP | |
|---|---|---|---|
| Counted Hits: | 946.273 | 946.273 | 0 |
| X-fered Bytes: | 14.307.212.640 | 14.307.212.640 | 0 |
| Average Object Size in Bytes: | 15.119 | 15.119 | 0 |
| Logtype Classes |
| 1 | ... | NONE |
|---|---|---|
| 2 | ... | TCP_IMS_HIT |
| 3 | ... | TCP_HIT TCP_REFRESH_HIT |
| 4 | ... | TCP_CLIENT_REFRESH |
| 5 | ... | TCP_DENIED TCP_IMS_MISS TCP_MISS TCP_REF_FAIL_HIT TCP_REFRESH_MISS TCP_SWAPFAIL |
| 6 | ... | UDP_HIT |
| 7 | ... | UDP_HIT_OBJ |
| 8 | ... | UDP_DENIED UDP_INVALID UDP_MISS UDP_MISS_NOFETCH |
| 9 | ... | ERR_CANNOT_FETCH ERR_CLIENT_ABORT ERR_CONNECT_FAIL ERR_DISK_IO ERR_DNS_FAIL ERR_FTP_DISABLED ERR_INVALID_REQ ERR_INVALID_URL ERR_LIFETIME_EXP ERR_NO_CLIENTS ERR_NO_FDS ERR_NO_RELAY ERR_NOT_IMPLEMENTED ERR_PROXY_DENIED ERR_READ_ERROR ERR_READ_TIMEOUT ERR_UNSUP_REQ ERR_ZERO_SIZE_OBJECT |
| Protocols by Bytes |
| CLASS | 1 | 2 | 3 | 4 | 5 | 9 | overall | av. Size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROTO | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Bytes |
| http | 0.0 | 0.0 | 7.8 | 0.1 | 34.8 | 19.5 | 8.2 | 1.8 | 46.4 | 39.5 | 1.8 | 3.9 | 99.0 | 64.8 | 9.903 |
| ftp | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.6 | 0.1 | 0.3 | 0.6 | 26.5 | 0.0 | 3.6 | 0.9 | 35.1 | 614.058 |
| https | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 4.542 |
| gopher | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.273 |
| all | 0.0 | 0.0 | 7.8 | 0.1 | 35.0 | 24.1 | 8.2 | 2.1 | 47.2 | 66.1 | 1.8 | 7.6 | 100.0 | 100.0 | 15.119 |
| Protocols by Hits |
| CLASS | 1 | 2 | 3 | 4 | 5 | 9 | overall | av. Size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROTO | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Bytes |
| http | 0.0 | 0.0 | 7.8 | 0.1 | 34.8 | 19.5 | 8.2 | 1.8 | 46.4 | 39.5 | 1.8 | 3.9 | 99.0 | 64.8 | 9.903 |
| ftp | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.6 | 0.1 | 0.3 | 0.6 | 26.5 | 0.0 | 3.6 | 0.9 | 35.1 | 614.058 |
| https | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 4.542 |
| gopher | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.273 |
| all | 0.0 | 0.0 | 7.8 | 0.1 | 35.0 | 24.1 | 8.2 | 2.1 | 47.2 | 66.1 | 1.8 | 7.6 | 100.0 | 100.0 | 15.119 |
Generated by JESALFA 1.0  
(C) by Jens Elkner <elkner@ivs.cs.uni-magdeburg.de>
| Last modified: Thursday, 28-Jan-99 01:18:03 MET
| |