| Access Log Statistics (CT) |
| overall | TCP | UDP | |
|---|---|---|---|
| Counted Hits: | 797.128 | 797.128 | 0 |
| X-fered Bytes: | 14.108.582.298 | 14.108.582.298 | 0 |
| Average Object Size in Bytes: | 17.699 | 17.699 | 0 |
| Logtype Classes |
| 1 | ... | NONE |
|---|---|---|
| 2 | ... | TCP_IMS_HIT |
| 3 | ... | TCP_HIT TCP_REFRESH_HIT |
| 4 | ... | TCP_CLIENT_REFRESH |
| 5 | ... | TCP_DENIED TCP_IMS_MISS TCP_MISS TCP_REF_FAIL_HIT TCP_REFRESH_MISS TCP_SWAPFAIL |
| 6 | ... | UDP_HIT |
| 7 | ... | UDP_HIT_OBJ |
| 8 | ... | UDP_DENIED UDP_INVALID UDP_MISS UDP_MISS_NOFETCH |
| 9 | ... | ERR_CANNOT_FETCH ERR_CLIENT_ABORT ERR_CONNECT_FAIL ERR_DISK_IO ERR_DNS_FAIL ERR_FTP_DISABLED ERR_INVALID_REQ ERR_INVALID_URL ERR_LIFETIME_EXP ERR_NO_CLIENTS ERR_NO_FDS ERR_NO_RELAY ERR_NOT_IMPLEMENTED ERR_PROXY_DENIED ERR_READ_ERROR ERR_READ_TIMEOUT ERR_UNSUP_REQ ERR_ZERO_SIZE_OBJECT |
| ContentTypes by Bytes |
| CLASS | 1 | 2 | 3 | 4 | 5 | 9 | overall | av. Size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CT | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Bytes |
| application | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 6.9 | 0.0 | 0.4 | 0.8 | 35.9 | 0.0 | 4.5 | 1.2 | 47.6 | 716.442 |
| image | 0.0 | 0.0 | 0.1 | 0.0 | 33.4 | 10.0 | 3.3 | 1.0 | 32.2 | 15.5 | 0.4 | 0.2 | 69.4 | 26.6 | 6.791 |
| text | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 4.0 | 1.4 | 0.6 | 19.6 | 8.5 | 0.5 | 0.2 | 29.0 | 13.2 | 8.078 |
| video | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.1 | 0.0 | 2.6 | 0.0 | 0.0 | 0.1 | 5.6 | 963.937 |
| multipart | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 1.8 | 0.1 | 2.8 | 0.2 | 4.7 | 531.757 |
| audio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 | 1.6 | 0.0 | 0.0 | 0.1 | 2.2 | 343.573 |
| www | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.424 |
| x-world | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.578 |
| * | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.735 |
| images | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.478 |
| java | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.153 |
| magnus-internal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 225 |
| model | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.802 |
| test | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.311 |
| plain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 600 |
| all | 0.0 | 0.0 | 0.1 | 0.0 | 41.3 | 24.4 | 4.7 | 2.1 | 52.7 | 65.8 | 1.0 | 7.6 | 100.0 | 100.0 | 17.699 |
| ContentTypes by Hits |
| CLASS | 1 | 2 | 3 | 4 | 5 | 9 | overall | av. Size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CT | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Hits | Bytes | Bytes |
| image | 0.0 | 0.0 | 0.1 | 0.0 | 33.4 | 10.0 | 3.3 | 1.0 | 32.2 | 15.5 | 0.4 | 0.2 | 69.4 | 26.6 | 6.791 |
| text | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 4.0 | 1.4 | 0.6 | 19.6 | 8.5 | 0.5 | 0.2 | 29.0 | 13.2 | 8.078 |
| application | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 6.9 | 0.0 | 0.4 | 0.8 | 35.9 | 0.0 | 4.5 | 1.2 | 47.6 | 716.442 |
| multipart | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 1.8 | 0.1 | 2.8 | 0.2 | 4.7 | 531.757 |
| audio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 | 1.6 | 0.0 | 0.0 | 0.1 | 2.2 | 343.573 |
| video | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.1 | 0.0 | 2.6 | 0.0 | 0.0 | 0.1 | 5.6 | 963.937 |
| www | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.424 |
| magnus-internal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 225 |
| x-world | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.578 |
| java | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.153 |
| * | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.735 |
| httpd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 437 |
| plain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 600 |
| wwwserver | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 283 |
| image/jpgs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 397 |
| all | 0.0 | 0.0 | 0.1 | 0.0 | 41.3 | 24.4 | 4.7 | 2.1 | 52.7 | 65.8 | 1.0 | 7.6 | 100.0 | 100.0 | 17.699 |
Generated by JESALFA 1.0  
(C) by Jens Elkner <elkner@ivs.cs.uni-magdeburg.de>
| Last modified: Thursday, 28-Jan-99 01:18:03 MET
| |