Access Log Statistics (TLD)

 overall TCP UDP
Counted Hits: 6.906.426 1.670.492 5.235.934
X-fered Bytes: 20.531.305.846 19.967.930.132 563.375.714
Average Object Size in Bytes: 2.972 11.953 107

Logtype Classes

1... NONE
2... TCP_IMS_HIT
3... TCP_HIT TCP_REFRESH_HIT
4... TCP_CLIENT_REFRESH
5... TCP_DENIED TCP_IMS_MISS TCP_MISS TCP_REF_FAIL_HIT TCP_REFRESH_MISS TCP_SWAPFAIL
6... UDP_HIT
7... UDP_HIT_OBJ
8... UDP_DENIED UDP_INVALID UDP_MISS UDP_MISS_NOFETCH
9... ERR_CANNOT_FETCH ERR_CLIENT_ABORT ERR_CONNECT_FAIL ERR_DISK_IO ERR_DNS_FAIL ERR_FTP_DISABLED ERR_INVALID_REQ ERR_INVALID_URL ERR_LIFETIME_EXP ERR_NO_CLIENTS ERR_NO_FDS ERR_NO_RELAY ERR_NOT_IMPLEMENTED ERR_PROXY_DENIED ERR_READ_ERROR ERR_READ_TIMEOUT ERR_UNSUP_REQ ERR_ZERO_SIZE_OBJECT

TopLevelDomains by Bytes

all entries in PERCENT
CLASS2 3 4 5 6 7 8 9 overallav. Size
TLDHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesBytes
COM 0.4 0.1 5.3 19.3 0.9 0.9 4.2 27.0 7.6 0.2 0.4 0.5 25.2 0.6 0.1 0.7 44.1 49.4 3.325
DE 0.8 0.1 3.6 6.6 0.9 0.6 2.4 10.1 6.5 0.1 0.3 0.2 16.6 0.4 0.1 0.3 31.2 18.5 1.767
IP 0.1 0.1 0.9 2.0 0.2 0.4 0.3 5.2 1.2 0.0 0.1 0.1 2.0 0.0 0.0 0.3 4.9 8.1 4.973
NET 0.0 0.0 0.5 2.2 0.1 0.1 0.6 3.5 0.7 0.0 0.0 0.1 4.0 0.1 0.0 0.2 6.0 6.2 3.080
EDU 0.0 0.0 0.1 0.6 0.0 0.0 0.2 2.5 0.1 0.0 0.0 0.0 1.2 0.0 0.0 0.3 1.6 3.4 6.408
ORG 0.0 0.0 0.2 0.4 0.0 0.0 0.2 1.8 0.2 0.0 0.0 0.0 1.2 0.0 0.0 0.2 1.8 2.5 4.048
SE 0.0 0.0 0.1 0.6 0.0 0.1 0.1 1.4 0.1 0.0 0.0 0.0 0.6 0.0 0.0 0.0 1.0 2.2 6.658
UK 0.0 0.0 0.1 0.3 0.0 0.0 0.1 1.2 0.1 0.0 0.0 0.0 0.8 0.0 0.0 0.0 1.1 1.5 3.911
NL 0.0 0.0 0.1 0.2 0.0 0.0 0.1 0.5 0.1 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.7 0.8 3.320
CH 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.5 0.1 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.7 0.6 2.810
CZ 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.5 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.6 24.298
CA 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.4 0.6 4.255
ES 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 0.5 5.086
JP 0.0 0.0 0.1 0.2 0.0 0.0 0.1 0.3 0.1 0.0 0.0 0.0 0.8 0.0 0.0 0.0 1.0 0.5 1.652
AU 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.4 0.5 3.383
all 1.4 0.3 11.4 34.1 2.3 2.3 8.8 58.3 17.2 0.4 0.8 1.0 57.7 1.4 0.3 2.3 100.0 100.0 2.972

TopLevelDomains by Hits

all entries in PERCENT
CLASS2 3 4 5 6 7 8 9 overallav. Size
TLDHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesBytes
COM 0.4 0.1 5.3 19.3 0.9 0.9 4.2 27.0 7.6 0.2 0.4 0.5 25.2 0.6 0.1 0.7 44.1 49.4 3.325
DE 0.8 0.1 3.6 6.6 0.9 0.6 2.4 10.1 6.5 0.1 0.3 0.2 16.6 0.4 0.1 0.3 31.2 18.5 1.767
NET 0.0 0.0 0.5 2.2 0.1 0.1 0.6 3.5 0.7 0.0 0.0 0.1 4.0 0.1 0.0 0.2 6.0 6.2 3.080
IP 0.1 0.1 0.9 2.0 0.2 0.4 0.3 5.2 1.2 0.0 0.1 0.1 2.0 0.0 0.0 0.3 4.9 8.1 4.973
ORG 0.0 0.0 0.2 0.4 0.0 0.0 0.2 1.8 0.2 0.0 0.0 0.0 1.2 0.0 0.0 0.2 1.8 2.5 4.048
EDU 0.0 0.0 0.1 0.6 0.0 0.0 0.2 2.5 0.1 0.0 0.0 0.0 1.2 0.0 0.0 0.3 1.6 3.4 6.408
UK 0.0 0.0 0.1 0.3 0.0 0.0 0.1 1.2 0.1 0.0 0.0 0.0 0.8 0.0 0.0 0.0 1.1 1.5 3.911
JP 0.0 0.0 0.1 0.2 0.0 0.0 0.1 0.3 0.1 0.0 0.0 0.0 0.8 0.0 0.0 0.0 1.0 0.5 1.652
SE 0.0 0.0 0.1 0.6 0.0 0.1 0.1 1.4 0.1 0.0 0.0 0.0 0.6 0.0 0.0 0.0 1.0 2.2 6.658
NL 0.0 0.0 0.1 0.2 0.0 0.0 0.1 0.5 0.1 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.7 0.8 3.320
CH 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.5 0.1 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.7 0.6 2.810
FR 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.6 0.3 1.652
AT 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.5 0.2 1.469
AU 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.4 0.5 3.383
CA 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.4 0.6 4.255
all 1.4 0.3 11.4 34.1 2.3 2.3 8.8 58.3 17.2 0.4 0.8 1.0 57.7 1.4 0.3 2.3 100.0 100.0 2.972

Generated by JESALFA 1.0    (C) by Jens Elkner  <elkner@ivs.cs.uni-magdeburg.de>
Last modified: Wednesday, 17-Jun-98 04:59:11 MET DST